详细介绍
TAMAPURE-AA Series Ultrapure Analytical Reagents
TAMAPURE-AA series are ultrapure analytical reagents developed with a goal of Zero impurity.TAMAPURE-AA series are widely used in technological fields such as electronics, environmental science, biochemistry and medicine.
订货编码 | 商品名称及描述 | 规格型号 | 品牌 |
QB-SJ000541 | AA-100超纯盐酸,杂质≤100ppt | 500g 30% | TAMAPure |
QB-SJ000542 | AA-100超纯盐酸,杂质≤100ppt | 500g 20% | TAMAPure |
QB-SJ000543 | AA-100超纯氨水,杂质≤100ppt | 450g 20% | TAMAPure |
QB-SJ004561 | AA-100超纯氢氟酸,杂质≤100ppt | 500g 38% | TAMAPure |
QB-SJ004702 | AA-100超纯硝酸,杂质≤100ppt | 500g 55% | TAMAPure |
QB-SJ004722 | AA-100过氧化氢(双氧水),杂质≤100ppt | 500g 35% | TAMAPure |
QB-SJ004923 | AA-100超纯硫酸,杂质≤100ppt | 250g 98% | TAMAPure |
QB-SJ005501 | AA-100异丙醇,杂质≤100ppt | 500g | TAMAPure |
QB-SJ998297 | AA-100超纯高氯酸,杂质≤100ppt | 70% 500g | TAMAPure |
QB-SJ000928 | AA-10超纯硝酸,杂质≤10ppt | 500g 55% | TAMAPure |
QB-SJ004558 | AA-10超纯盐酸,杂质≤10ppt | 500g 20% | TAMAPure |
QB-SJ004559 | AA-10超纯氨水,杂质≤10ppt | 450g 20% | TAMAPure |
QB-SJ004560 | AA-10超纯氢氟酸,杂质≤10ppt | 500g 38% | TAMAPure |
QB-SJ004721 | AA-10过氧化氢(双氧水),杂质≤10ppt | 500g 35% | TAMAPure |
TAMAPURE-AA系列是一种超高纯度分析试剂已制定了旨在杂质零世界。
TAMAPURE-AAシリーズは、エレクトロニクス/環境科学/生化学/医学など広範な科学技術の分野で利用されています。 TAMAPURE-AA系列,已被用于范围广泛的科学技术和电子/环境科学/生物化学/医药领域。
TAMAPURE-AAシリーズの最大の特長は、金属不純物 レベルが ppt (pg/mL) 以下というレベルの純度の高さにあります。该TAMAPURE-AA系列最显着的特征,是在ppt级(皮克/毫升)以下的金属杂质含量纯度的高度。
TAMAPURE-AA-10 Nitric Acid | |||||
(Lot.No.Z307Y02K) | Unit: ppt(pg/ml) | ||||
Aluminium(Al) | < 3 * | Indium(In) | < 0.005 | Rubidium(Rb) | < 0.05 |
Barium(Ba) | < 0.01 | Iron(Fe) | < 2 * | Silver(Ag) | < 0.05 |
Beryllium(Be) | < 0.01 | Lanthanum(La) | < 0.001 | Sodium(Na) | < 0.3 * |
Bismuth(Bi) | < 0.005 | Lead(Pb) | < 0.1 | Strontium(Sr) | < 0.01 |
Cadmium(Cd) | < 0.01 | Lithium(Li) | < 0.005 | Tantalum(Ta) | < 0.01 |
Calcium(Ca) | < 0.6 * | Magnesium(Mg) | < 0.6 * | Tellurium(Te) | < 0.01 |
Chromium(Cr) | < 2 * | Manganese(Mn) | < 0.8 * | Thallium(Tl) | < 0.001 |
Cobalt(Co) | < 0.1 | Mercury(Hg) | < 0.1 | Thorium(Th) | < 0.005 |
Copper(Cu) | < 2 * | Molybdenum(Mo) | < 0.05 | Tungsten(W) | < 0.01 |
Europium(Eu) | < 0.01 | Nickel(Ni) | < 6 * | Uranium(U) | < 0.002 |
Gallium(Ga) | < 0.01 | Platinum(Pt) | < 0.05 | Vanadium(V) | < 0.1 |
Germanium(Ge) | < 0.01 | Potassium(K) | < 0.3 * | Zinc(Zn) | < 0.3 * |
Gold(Au) | < 0.05 | Rhodium(Rh) | < 0.005 | Zirconium(Zr) | < 0.5 |
产品咨询